Home – Hallandale Beach Crash Data
Hallandale Beach Car Accident Crash Data
November Highlights:
1. Hallandale Beach Blvd near Federal Hwy – 2 accidents
2. Hallandale Beach Blvd near Diplomat Pkwy – 2 accidents
3. Three Islands Blvd near Hallandale Beach Blvd– 3 accidents
4. 2551 E Hallandale Beach Blvd (Walmart area) – 1 accident
5. Hallandale Beach Blvd at NE 8th Av (Sage Plaza area) – 1 accident
READ: Can You Receive Compensation If You Waited To See A Doctor After Your Accident?
Below is a summary and the raw data of the November 2016 statistics for car accidents that occurred in Hallandale Beach, Florida. The raw data includes the location for each accident and the number of injuries. This information has been compiled using public governmental agency data including from the Department of Transportation for the State of Florida’s Highway Safety and Motor Vehicles.
Summary:
63 | Total Crashes | 122 | Total Vehicles Involved | |||
Injury Details: | ||||||
25 | Crashes with Injuries* | 36 | Total Injuries | |||
25 | Injury Crashes** | |||||
19 | Driver Injuries | |||||
3 | Crashes with Incapacitating Injuries | 3 | Total Incapacitating Injuries | |||
12 | Crashes with Non-incapacitating Injuries | 14 | Total Non-incapacitating Injuries | |||
15 | Crashes with Possible Injuries | 19 | Total Possible Injuries | |||
*Crashes with Injuries are all crashes with at least one reported injury, and including those where a fatality was reported. **Injury Crashes are any crash in which there was at least one reported injury, and excluding those where a fatality was reported. | ||||||
Fatality Details: | ||||||
0 | Crashes with Traffic Fatalities | 0 | Total Traffic Fatalities | |||
Raw Data:
Date, Time And Locations of Hallandale Beach Florida Car Accidents In November 2016:
Date of Crash | Location | Injured | Fatalities | |
11/1/2016 9:12 | ST AV NE near NE 3RD ST NE | 0 | 0 | |
11/1/2016 9:55 | DIXIE HWY near SW 10TH ST SW | 1 | 0 | |
11/2/2016 8:40 | 11TH ST SW at SW 2ND AV SW | 1 | 0 | |
11/2/2016 12:30 | DIXIE HWY at PEMBROKE RD | 0 | 0 | |
11/2/2016 14:53 | HALLANDALE BEACH BLVD near THREE ISLAND BLVD | 4 | 0 | |
11/2/2016 16:15 | THREE ISLANDS BLVD near E HALLANDALE BEACH BLVD | 0 | 0 | |
11/2/2016 22:00 | FEDERAL HWY near E HALLANDALE BEACH BLVD | 0 | 0 | |
11/3/2016 8:00 | 10TH TER SW near W HALLANDALE BEACH BLVD | 0 | 0 | |
11/3/2016 15:47 | FEDERAL HWY near SE 9TH ST SE | 0 | 0 | |
11/4/2016 1:33 | DIXIE HWY at NW 3RD ST NW | 1 | 0 | |
11/4/2016 18:05 | OCEAN DR near E HALLANDALE BCH BLVD | 0 | 0 | |
11/4/2016 19:55 | HALLANDALE BEACH BLVD near THREE ISLANDS BLVD | 2 | 0 | |
11/4/2016 23:20 | 11TH AV NW near NW 8TH ST NW | 0 | 0 | |
11/5/2016 13:48 | PEMBROKE RD at N DIXIE HWY | 0 | 0 | |
11/5/2016 15:34 | FEDERAL HWY near SE 7TH ST SE | 1 | 0 | |
11/6/2016 0:01 | FEDERAL HWY at SE 3RD ST SE | 3 | 0 | |
11/6/2016 16:20 | PEMBROKE RD near N FEDERAL HWY | 0 | 0 | |
11/9/2016 16:30 | PEMBROKE RD near NW 6TH TER NW | 1 | 0 | |
11/10/2016 8:48 | HALLANDALE BEACH BLVD near SE 2ND AV SE | 0 | 0 | |
11/10/2016 17:35 | HALLANDALE BEACH BLVD near DIPLOMAT PKWY | 0 | 0 | |
11/10/2016 23:51 | FEDERAL HWY near NE 2 ST NE | 1 | 0 | |
11/12/2016 7:46 | HALLANDALE BEACH BLVD near SW 10TH TER SW | 0 | 0 | |
11/12/2016 18:57 | HALLANDALE BEACH BLVD at SW 8TH AVE SW | 0 | 0 | |
11/14/2016 9:00 | HALLANDALE BEACH BLVD near DIPLOMAT PKWY | 1 | 0 | |
11/14/2016 9:19 | FEDERAL HWY near SE 7TH ST SE | 0 | 0 | |
11/14/2016 12:50 | PEMBROKE RD near N FEDERAL HWY | 0 | 0 | |
11/14/2016 15:37 | HALLANDALE BEACH BLVD near SW 10TH TER SW | 0 | 0 | |
11/15/2016 16:07 | HALLANDALE BEACH BLVD near N FEDERAL HWY | 1 | 0 | |
11/15/2016 18:26 | FOSTER RD near NW 8TH TER NW | 1 | 0 | |
11/15/2016 18:35 | HALLANDALE BEACH BLVD near NW 9TH TER NW | 1 | 0 | |
11/16/2016 17:15 | 1ST AVE SW at SW 1ST ST SW | 1 | 0 | |
11/17/2016 8:00 | 3RD ST NW at NW 1ST AV NW | 1 | 0 | |
11/17/2016 8:37 | PEMBROKE RD near NW 4TH AV NW | 0 | 0 | |
11/17/2016 18:30 | FEDERAL HWY near SE 3RD ST SE | 2 | 0 | |
11/18/2016 13:15 | PEMBROKE RD near NW 1ST AV NW | 1 | 0 | |
11/18/2016 16:25 | 2ND AVE NW at NW 10TH ST NW | 0 | 0 | |
11/19/2016 15:58 | DIXIE HWY near W HALLANDALE BEACH BLVD | 0 | 0 | |
11/20/2016 18:33 | FEDERAL HWY at NE 10TH ST NE | 3 | 0 | |
11/21/2016 9:10 | HALLANDALE BEACH BLVD at NE 10TH AV NE | 0 | 0 | |
11/21/2016 9:37 | 8TH AVE SW at SW 1ST ST SW | 1 | 0 | |
11/22/2016 20:40 | HALLANDALE BEACH BLVD near SE 10TH AVE SE | 0 | 0 | |
11/23/2016 0:50 | HALLANDALE BEACH BLVD near S OCEAN DR | 0 | 0 | |
11/23/2016 23:42 | HALLANDALE BEACH BLVD near SE 8TH AV SE | 0 | 0 | |
11/25/2016 16:20 | FEDERAL HWY at NE 3RD ST NE | 0 | 0 | |
11/27/2016 1:40 | HALLANDALE BEACH BLVD near NE 14TH AVE NE | 1 | 0 | |
11/27/2016 18:20 | 8TH AV SW at SW 1ST ST SW | 1 | 0 | |
11/18/2016 20:55 | 1050 7TH CT NW | 0 | 0 | |
11/14/2016 12:35 | 110 ND ST SE | 0 | 0 | |
11/21/2016 19:40 | 1300 HALLANDALE BEACH BLVD | 0 | 0 | |
11/12/2016 18:15 | 1400 HALLANDALE BEACH BLVD | 0 | 0 | |
11/9/2016 15:00 | 1515 HALLANDALE BEACH BLVD | 0 | 0 | |
11/1/2016 13:11 | 1849 OCEAN DR | 0 | 0 | |
11/14/2016 16:24 | 2100 HALLANDALE BCH BLVD | 2 | 0 | |
11/16/2016 9:30 | 219 FEDERAL HWY | 0 | 0 | |
11/25/2016 13:15 | 2500 HALLANDALE BEACH BLVD | 2 | 0 | |
11/23/2016 23:30 | 2551 HALLANDALE BCH BLVD | 0 | 0 | |
11/28/2016 15:12 | 26 ST AV NE | 1 | 0 | |
11/24/2016 19:14 | 424 LAYNE BLVD | 0 | 0 | |
11/25/2016 20:00 | 615 8TH ST NE | 0 | 0 | |
11/2/2016 11:20 | 800 HALLANDALE BEACH BLVD | 1 | 0 | |
11/12/2016 23:30 | 831 FEDERAL HWY | 0 | 0 | |
11/11/2016 14:44 | 901 FEDERAL HWY | 0 | 0 | |
11/12/2016 13:35 | 999 HALLANDALE BEACH BLVD | 0 | 0 |
Quick Florida Car Accident Facts:
According to the Florida Department of Motor Vehicles, for example, in 2009 statewide there were 20,085 alcohol related traffic accidents resulting in 1,004 deaths and 14,130 injuries. Additionally, damages from auto crashes total $150 billion annually because compensation for a car accident, in most cases, includes recovery of medical expenses, property damage, lost wages and lost earning potential, pain and suffering, disfigurement, loss of consortium and emotional distress. Learn more from Alan Sackrin, an expert car accident lawyer.
Want to Know More?
Since 1982, Alan Sackrin has represented clients throughout Florida in recovering monetary damages for car accident injuries. Alan is a Board Certified Civil Trial Expert that strives to maximize the amount of compensation his clients’ receive for their claim. Alan brings a high-level of skill and knowledge to his client’s car accident cases and he offers a free initial consultation.
See: Sample Case Verdicts and Settlements
Related Car Accident Topics
- Florida Car Accident Compensation Law
- Car Accident FAQ
- What does automobile liability insurance cover?
- 10 Ways To Get the Insurance Company To Pay Your Car Accident Claim
Do You Have a Question?
Please fill out the “Talk With An Attorney” form above to ask a question or you can call us at 954-458-8655. We promise to get back to you promptly. Ask now.
Learn More: See Our Car Accident Resource Page