Home – Hallandale Beach Crash Data
Hallandale Beach Car Accident Crash Data
March Highlights:
1. Hallandale Beach Blvd at SW 8th Ave – 4 accidents
2. Hallandale Beach Blvd near SW 10th Terr – 4 accidents
3. Hallandale Beach Blvd at S Ocean Dr – 3 accidents
4. Hallandale Beach Blvd at NE 8th Ave – 2 accidents
5. E Hallandale Beach Blvd at Golden Isles Dr – 2 accidents
READ: Pre-Existing Injury: Can You Win Your Case?
Below you will find a summary and the raw data of the March 2017 statistics for car accidents that occurred in Hallandale Beach, Florida. The raw data includes the location of each accident and the number of injuries. This information has been compiled using public governmental agency data including from the Department of Transportation for the State of Florida’s Highway Safety and Motor Vehicles.
Summary:
80 | Total Crashes | 152 | Total Vehicles Involved | |||
Injury Details: | ||||||
35 | Crashes with Injuries* | 45 | Total Injuries | |||
34 | Injury Crashes** | |||||
30 | Driver Injuries | |||||
1 | Crashes with Incapacitating Injuries | 1 | Total Incapacitating Injuries | |||
12 | Crashes with Non-incapacitating Injuries | 15 | Total Non-incapacitating Injuries | |||
24 | Crashes with Possible Injuries | 29 | Total Possible Injuries | |||
*Crashes with Injuries are all crashes with at least one reported injury, and including those where a fatality was reported. **Injury Crashes are any crash in which there was at least one reported injury, and excluding those where a fatality was reported. | ||||||
Fatality Details: | ||||||
1 | Crashes with Traffic Fatalities | 1 | Total Traffic Fatalities | |||
1 | Driver Fatalities | |||||
Raw Data:
Date, Time And Locations of Hallandale Beach Florida Car Accidents In March 2017:
Date of Crash | Location | Injured Count | Fatalities Count | |
3/1/2017 9:15 | 209 10TH ST NW | 0 | 0 | |
3/1/2017 15:10 | 1011 8TH AVE NW | 0 | 0 | |
3/1/2017 16:20 | HALLANDALE BCH BLVD near GOLDEN ISLES DR | 1 | 0 | |
3/1/2017 21:30 | 8TH AV SW near HALLANDALE BEACH BLVD | 1 | 0 | |
3/2/2017 5:05 | OCEAN DR near E HALLANDALE BEACH BLVD | 0 | 0 | |
3/2/2017 17:30 | 9TH ST NW near NW 6TH AVE NW | 0 | 0 | |
3/2/2017 19:30 | FEDERAL HWY near SE 7TH ST SE | 0 | 0 | |
3/3/2017 13:43 | HALLANDALE BCH BLVD at NW 8TH AVE NW | 1 | 0 | |
3/3/2017 14:35 | HALLANDALE BEACH BLVD near NE 8TH AVE NE | 1 | 0 | |
3/3/2017 15:55 | HALLANDALE BCH BLVD at SE 26TH AVE SE | 1 | 0 | |
3/3/2017 17:55 | HALLANDALE BEACH BLVD at NE 8TH AV NE | 0 | 0 | |
3/4/2017 11:53 | 801 THREE ISLANDS BLVD | 0 | 0 | |
3/4/2017 12:23 | HALLANDALE BEACH BLVD at SW 8TH AV SW | 0 | 0 | |
3/4/2017 20:24 | HALLANDALE BEACH BLVD at NW 6TH AV NW | 1 | 0 | |
3/5/2017 21:58 | DIXIE HWY at NW 3RD ST NW | 2 | 0 | |
3/6/2017 7:00 | 1030 11TH ST SW | 0 | 0 | |
3/6/2017 10:00 | FEDERAL HWY at SE 5TH ST SE | 0 | 0 | |
3/6/2017 10:00 | 825 HALLANDALE BEACH BLVD | 0 | 0 | |
3/6/2017 14:20 | SUNSET DR near LAYNE BLVD | 0 | 0 | |
3/6/2017 15:45 | PEMBROKE RD at NW 6TH TER NW | 2 | 0 | |
3/6/2017 23:36 | 831 FEDERAL HWY | 0 | 0 | |
3/7/2017 8:15 | ST CT NE near NE 12TH AV NE | 1 | 0 | |
3/7/2017 11:40 | OCEAN DR near COUNTYLINE RD | 1 | 1 | |
3/7/2017 14:15 | 1000 3RD ST SW | 0 | 0 | |
3/8/2017 8:45 | 8TH AVE SW near W HALLANDALE BEACH BLVD | 0 | 0 | |
3/8/2017 14:40 | HALLANDALE BEACH BLVD near N DIXIE HWY | 0 | 0 | |
3/8/2017 17:45 | 5TH ST SW at SW 2ND AVE SW | 0 | 0 | |
3/9/2017 12:49 | OCEAN DR near HEMISPHERE | 0 | 0 | |
3/9/2017 15:49 | PEMBROKE RD at NE 1ST AV NE | 1 | 0 | |
3/9/2017 16:30 | PALM DRIVE near LAYNE BLVD | 0 | 0 | |
3/9/2017 23:22 | 10TH ST NE near N FEDERAL HWY | 1 | 0 | |
3/10/2017 8:00 | HALLANDALE BEACH BLVD at NW 8TH AV NW | 1 | 0 | |
3/10/2017 17:10 | HALLANDALE BEACH BLVD near SW 1ST AV SW | 0 | 0 | |
3/10/2017 20:00 | 1400 HALLANDALE BEACH BLVD | 0 | 0 | |
3/12/2017 8:09 | HALLANDALE BEACH BLVD at SW 10TH TER SW | 0 | 0 | |
3/12/2017 17:53 | PEMBROKE RD near NW 3RD AV NW | 1 | 0 | |
3/13/2017 8:45 | DIANA DR near GOLDEN ISLES DR | 2 | 0 | |
3/13/2017 14:10 | FEDERAL HWY at SE 5TH ST SE | 0 | 0 | |
3/14/2017 8:20 | OCEAN DR near HEMISPHERE | 1 | 0 | |
3/14/2017 13:15 | HALLANDALE BEACH BLVD near NE 10TH AVE NE | 1 | 0 | |
3/14/2017 17:15 | HALLANDALE BEACH BLVD near NW 10TH TER NW | 0 | 0 | |
3/15/2017 9:05 | HALLANDALE BEACH BLVD at SE 2ND AV SE | 0 | 0 | |
3/16/2017 11:55 | HALLANDALE BEACH BLVD near NE 1ST AV NE | 3 | 0 | |
3/16/2017 16:40 | 10TH TER SW near W HALLANDALE BCH BLVD | 1 | 0 | |
3/16/2017 17:40 | HALLANDALE BEACH BLVD near NW 10TH TER NW | 1 | 0 | |
3/16/2017 20:30 | ATLANTIC SHORES BLVD near NE 8TH AVE NE | 1 | 0 | |
3/16/2017 23:00 | 100 8TH AV NW | 0 | 0 | |
3/17/2017 20:54 | PEMBROKE RD near N FEDERAL HWY | 0 | 0 | |
3/18/2017 3:50 | 835 HALLANDALE BEACH BLVD | 0 | 0 | |
3/18/2017 6:28 | 1890 OCEAN DR | 0 | 0 | |
3/18/2017 8:36 | HALLANDALE BEACH BLVD near S OCEAN DR | 1 | 0 | |
3/18/2017 11:29 | HALLANDALE BEACH BLVD near LAYNE BLVD | 1 | 0 | |
3/18/2017 14:31 | 1055 HALLANDALE BEACH BLVD | 0 | 0 | |
3/18/2017 14:48 | 517 PEMBROKE RD | 0 | 0 | |
3/18/2017 22:50 | HALLANDALE BEACH BLVD near S DIXIE HWY | 1 | 0 | |
3/19/2017 12:10 | HALLANDALE BEACH BLVD at SW 10TH TERR SW | 3 | 0 | |
3/19/2017 15:35 | MOFFET ST at NE 8TH AV NE | 0 | 0 | |
3/19/2017 23:50 | HALLANDALE BEACH BLVD near GOLDEN ISLES DR | 2 | 0 | |
3/20/2017 8:33 | HALLANDALE BCH BLVD at SW 2ND ST SW | 2 | 0 | |
3/20/2017 17:47 | OCEAN DR near E HALLANDALE BEACH BLVD | 1 | 0 | |
3/21/2017 8:10 | 3RD ST NW at NW 2ND AV NW | 0 | 0 | |
3/21/2017 14:48 | HALLANDALE BEACH BLVD at SE 14TH AV SE | 1 | 0 | |
3/21/2017 17:00 | HALLANDALE BCH BLVD near SW 8TH AVE SW | 0 | 0 | |
3/21/2017 23:15 | 1091 HALLANDALE BEACH BLVD | 0 | 0 | |
3/22/2017 12:54 | 424 LAYNE BLVD | 0 | 0 | |
3/22/2017 15:05 | HALLANDALE BCH BLVD at NE 8TH AVE NE | 1 | 0 | |
3/23/2017 10:26 | SUNSET DR near OLEANDER DR | 0 | 0 | |
3/23/2017 12:48 | OCEAN DR near LA MER DR | 0 | 0 | |
3/23/2017 12:55 | FOSTER RD at NW 1ST AV NW | 1 | 0 | |
3/24/2017 12:30 | HALLANDALE BEACH BLVD at NE 8TH AV NE | 0 | 0 | |
3/24/2017 17:55 | HALLANDALE BEACH BLVD near SW 10 TERR SW | 1 | 0 | |
3/24/2017 20:05 | 8TH AV SW near SW 2ND CT SW | 1 | 0 | |
3/25/2017 20:00 | HALLANDALE BCH BLVD near SW 8TH AV SW | 0 | 0 | |
3/27/2017 3:16 | 7TH AV NW near NW 10TH CT NW | 0 | 0 | |
3/27/2017 14:15 | HALLANDALE BEACH BLVD at NW 6TH AVE NW | 0 | 0 | |
3/28/2017 11:30 | HALLANDALE BEACH BLVD near SE 2ND TER SE | 0 | 0 | |
3/28/2017 12:00 | 600 THREE ISLAND BLVD | 0 | 0 | |
3/28/2017 20:00 | FEDERAL HWY near E HALLANDALE BEACH BLVD | 1 | 0 | |
3/28/2017 20:05 | HALLANDALE BEACH BLVD near THREE ISLANDS BLVD | 0 | 0 | |
3/29/2017 17:40 | PEMBROKE RD at NW 6TH TERR NW | 2 | 0 |
Quick Florida Car Accident Facts:
According to the Florida Department of Motor Vehicles, for example, in 2009 statewide there were 20,085 alcohol related traffic accidents resulting in 1,004 deaths and 14,130 injuries. Additionally, damages from auto crashes total $150 billion annually because compensation for a car accident, in most cases, includes recovery of medical expenses, property damage, lost wages and lost earning potential, pain and suffering, disfigurement, loss of consortium and emotional distress. Learn more from Alan Sackrin, an expert car accident lawyer.
Want to Know More?
Since 1982, Alan Sackrin has represented clients throughout Florida in recovering monetary damages for car accident injuries. Alan is a Board Certified Civil Trial Expert that strives to maximize the amount of compensation his clients’ receive for their claim. Alan brings a high-level of skill and knowledge to his client’s car accident cases and he offers a free initial consultation.
See: Sample Case Verdicts and Settlements
Related Car Accident Topics
- 4 Common Causes of Rear End Car Accidents in South Florida
- Car Accident FAQ
- Top 13 Reasons Why Pedestrians Are Hit By A Car
- 10 Tips On How To Prevent Loss of Control Accidents On Florida Roads
Do You Have a Question?
Please fill out the “Talk With An Attorney” form above to ask a question or you can call us at 954-458-8655. We promise to get back to you promptly. Ask now.
Learn More: See Our Car Accident Resource Page