Home – Hallandale Beach Crash Data
Hallandale Beach Car Accident Crash Data
December Highlights:
1. Hallandale Beach Blvd at NW/SW 8th Ave – 4 accidents
2. Hallandale Beach Blvd near NW 2nd Ave – 2 accidents
3. US 1 near NE 3rd St – 2 accidents
4. Pembroke Rd. at S 26th Ave – 2 accidents
5. Hallandale Beach Blvd near Ansin Blvd (near i-95) – 2 accidents
READ: Can You Receive Compensation If You Waited To See A Doctor After Your Accident?
Below you will find a summary and the raw data of the December 2016 statistics for car accidents that occurred in Hallandale Beach, Florida. The raw data includes the location of each accident and the number of injuries. This information has been compiled using public governmental agency data including from the Department of Transportation for the State of Florida’s Highway Safety and Motor Vehicles.
Summary:
65 | Total Crashes | 125 | Total Vehicles Involved | |||
Injury Details: | ||||||
35 | Crashes with Injuries* | 53 | Total Injuries | |||
35 | Injury Crashes** | |||||
26 | Driver Injuries | |||||
2 | Crashes with Incapacitating Injuries | 2 | Total Incapacitating Injuries | |||
12 | Crashes with Non-incapacitating Injuries | 16 | Total Non-incapacitating Injuries | |||
23 | Crashes with Possible Injuries | 35 | Total Possible Injuries | |||
*Crashes with Injuries are all crashes with at least one reported injury, and including those where a fatality was reported. **Injury Crashes are any crash in which there was at least one reported injury, and excluding those where a fatality was reported. | ||||||
Fatality Details: | ||||||
0 | Crashes with Traffic Fatalities | 0 | Total Traffic Fatalities | |||
Raw Data:
Date, Time And Locations of Hallandale Beach Florida Car Accidents In December 2016:
Date of Crash | Location | Injured Count | Fatalities Count | |
12/2/2016 8:20 | PEMBROKE RD at NE 1ST AV NE | 2 | 0 | |
12/2/2016 9:35 | 8TH AV NW near NW 7TH ST NW | 0 | 0 | |
12/2/2016 13:03 | HALLANDALE BEACH BLVD near NE 12TH AV NE | 1 | 0 | |
12/4/2016 4:45 | HALLANDALE BEACH BLVD near ANSIN BLVD | 0 | 0 | |
12/4/2016 11:04 | HALLANDALE BEACH BLVD near NW 8 AV NW | 0 | 0 | |
12/4/2016 22:37 | FEDERAL HWY at SE 3RD ST SE | 4 | 0 | |
12/5/2016 12:15 | HALLANDALE BEACH BLVD at S OCEAN DR | 1 | 0 | |
12/5/2016 13:11 | PEMBROKE RD near N FEDERAL HWY | 1 | 0 | |
12/5/2016 14:05 | AVE NE near NE 4 ST NE | 0 | 0 | |
12/5/2016 15:30 | 8TH AVE SW near W HALLANDALE BEACH BLVD | 1 | 0 | |
12/6/2016 14:55 | HALLANDALE BCH BLVD near SE 14TH AVE SE | 0 | 0 | |
12/6/2016 16:05 | HALLANDALE BEACH BLVD at SW 1ST AVE SW | 0 | 0 | |
12/7/2016 16:00 | 10TH ST NW at NW 2ND AV NW | 1 | 0 | |
12/7/2016 23:10 | HALLANDALE BEACH near NE 1ST AV NE | 2 | 0 | |
12/8/2016 9:51 | 8TH AV NE near NE 1ST ST NE | 1 | 0 | |
12/8/2016 19:09 | FEDERAL HWY at E HALLANDALE BEACH BLVD | 1 | 0 | |
12/10/2016 14:00 | 10TH AVE NE near E HALLANDALE BEACH BLVD | 0 | 0 | |
12/10/2016 18:28 | PEMBROKE ROAD near SW 8TH AV SW | 0 | 0 | |
12/10/2016 22:30 | HALLANDALE BEACH BLVD at DIXIE HWY | 0 | 0 | |
12/11/2016 9:00 | FEDERAL HWY near NE 3RD ST NE | 0 | 0 | |
12/12/2016 3:00 | FEDERAL HWY near NE 3RD ST NE | 2 | 0 | |
12/12/2016 6:09 | HALLANDALE BEACH BLVD near NW 8TH AV NW | 1 | 0 | |
12/12/2016 15:05 | HALLANDALE BEACH BLVD at NW 2ND AV NW | 0 | 0 | |
12/12/2016 22:40 | PEMBROKE RD at NW 8TH AV NW | 0 | 0 | |
12/14/2016 14:50 | 2ND AVE NW at NW 10TH ST NW | 2 | 0 | |
12/14/2016 19:30 | 14TH AVE NE near E HALLANDALE BCH BLVD | 1 | 0 | |
12/17/2016 11:05 | HALLANDALE BEACH BLVD near NW 6TH AV NW | 0 | 0 | |
12/17/2016 17:45 | ANSIN near W. HALLANDALE BEACH BLV | 0 | 0 | |
12/18/2016 13:18 | HALLANDALE BEACH BLVD near S FEDERAL HWY | 0 | 0 | |
12/18/2016 18:21 | HALLANDALE BEACH BLVD at NW 8TH AV NW | 2 | 0 | |
12/19/2016 8:15 | PEMBROKE RD at NW 1 AVE NW | 1 | 0 | |
12/19/2016 13:10 | HALLANDALE BEACH BLVD near NE 8 AVE NE | 1 | 0 | |
12/19/2016 15:13 | THREE ISLANDS BLVD near PARKVIEW DR | 1 | 0 | |
12/20/2016 14:30 | 8TH AV NE at ATLANTIC SHORES BLVD | 1 | 0 | |
12/20/2016 15:10 | 14TH AVE SE near E HALLANDALE BCH BLVD | 2 | 0 | |
12/21/2016 6:33 | HALLANDALE BEACH BLVD near INTERSTATE 95 I 95 | 0 | 0 | |
12/21/2016 6:39 | HALLANDALE BEACH BLVD near SW 4TH AV SW | 0 | 0 | |
12/21/2016 14:06 | 14TH AVE SE near E HALLANDALE BEACH BLVD | 2 | 0 | |
12/21/2016 16:37 | HALLANDALE BEACH BLVD near NW 6TH AV NW | 0 | 0 | |
12/21/2016 21:00 | HALLANDALE BEACH BLV at SW 2ND AV SW | 0 | 0 | |
12/22/2016 20:25 | PEMBROKE RD near N FEDERAL HWY | 1 | 0 | |
12/23/2016 17:02 | 3RD ST SE near SE 1ST AV SE | 0 | 0 | |
12/24/2016 7:50 | HALLANDALE BEACH BLVD at SW 10TH TER SW | 1 | 0 | |
12/24/2016 18:45 | PEMBROKE RD near NW 8TH AV NW | 1 | 0 | |
12/24/2016 21:39 | HALLANDALE BEACH BLVD near FEDERAL HWY | 1 | 0 | |
12/25/2016 18:32 | 2ND AVE NW at NW 7TH ST NW | 1 | 0 | |
12/25/2016 22:10 | AVE NE at NE 3RD ST NE | 3 | 0 | |
12/29/2016 19:00 | HALLANDALE BEACH BLVD near NW 3RD AVE NW | 4 | 0 | |
12/9/2016 21:30 | 1000 FEDERAL HWY | 3 | 0 | |
12/1/2016 12:28 | 1039 HALLANDALE BEACH BLVD | 0 | 0 | |
12/22/2016 17:58 | 1400 HALLANDALE BCH BLVD | 1 | 0 | |
12/12/2016 3:18 | 1815 HALLANDALE BEACH BLVD | 1 | 0 | |
12/11/2016 15:00 | 1850 OCEAN DRIVE | 0 | 0 | |
12/19/2016 12:19 | 1920 HALLANDALE BEACH BLVD | 2 | 0 | |
12/23/2016 16:25 | 1995 HALLANDALE BCH BLVD | 1 | 0 | |
12/15/2016 0:01 | 2049 OCEAN DR | 0 | 0 | |
12/5/2016 23:13 | 223 HALLANDALE BEACH BLVD | 1 | 0 | |
12/7/2016 21:00 | 2551 HALLANDALE BEACH BLVD | 0 | 0 | |
12/18/2016 7:30 | 2551 HALLANDALE BEACH BLVD | 0 | 0 | |
12/21/2016 12:19 | 2551 HALLANDALE BEACH BLVD | 0 | 0 | |
12/9/2016 9:20 | 417 6TH AV SW | 0 | 0 | |
12/25/2016 13:00 | 801 FEDERAL HWY | 0 | 0 | |
12/6/2016 13:14 | 808 10TH ST NE | 0 | 0 | |
12/17/2016 16:18 | 831 FEDERAL HWY | 0 | 0 | |
12/3/2016 11:41 | 901 FEDERAL HWY | 1 | 0 |
Quick Florida Car Accident Facts:
According to the Florida Department of Motor Vehicles, for example, in 2009 statewide there were 20,085 alcohol related traffic accidents resulting in 1,004 deaths and 14,130 injuries. Additionally, damages from auto crashes total $150 billion annually because compensation for a car accident, in most cases, includes recovery of medical expenses, property damage, lost wages and lost earning potential, pain and suffering, disfigurement, loss of consortium and emotional distress. Learn more from Alan Sackrin, an expert car accident lawyer.
Want to Know More?
Since 1982, Alan Sackrin has represented clients throughout Florida in recovering monetary damages for car accident injuries. Alan is a Board Certified Civil Trial Expert that strives to maximize the amount of compensation his clients’ receive for their claim. Alan brings a high-level of skill and knowledge to his client’s car accident cases and he offers a free initial consultation.
See: Sample Case Verdicts and Settlements
Related Car Accident Topics
- 4 Common Causes of Rear End Car Accidents in South Florida
- Car Accident FAQ
- Top 13 Reasons Why Pedestrians Are Hit By A Car
- 10 Tips On How To Prevent Loss of Control Accidents On Florida Roads
Do You Have a Question?
Please fill out the “Talk With An Attorney” form above to ask a question or you can call us at 954-458-8655. We promise to get back to you promptly. Ask now.
Learn More: See Our Car Accident Resource Page